Eve N Tan PHONE Number: 262-681-7670
Appointments Taken on Top & Bottom of the Hour ~ Walk In’s Welcome
Everyday Pricing
Super Beds with Turbo Face Tanners
-20- Minute Sessions
Single (1) Session: | $8.18 | |
Six (6) Sessions: | $36 = $6 per Session | |
Ten (10) Sessions: | $50 = $5 per Session | |
Two (2) Week Unlimited Club: | $37 = Lower Than $2.65 PS* | |
* Two (2) Week Club Comes With: One (1) Free Stand Up Sundome Upgrade | ||
One (1) Month Unlimited Club: | $50 = Lower Than $1.66 PS* | |
* One (1) Month Club Comes With: One (1) Stand Up Upgrade & One (1) High Pressure Bed Upgrade | ||
One (1) Year Unlimited Club: | $275 = Lower Than $0.92 PS* | |
* One (1) Year Club Comes With: Two (2) Stand Up Upgrades & Two (2) High Pressure Bed Upgrades | ||
One (1) Year Unlimited Monthly Payment Club: | $25 Per Month Automatically Applied to Credit or Debit Card |
Stand Up Super Sun Dome with Reflectors
-10- Minute Sessions
Single (1) Session: | $10 | |
Six (6) Sessions: | $54 = $9 per Session | |
Ten (10) Sessions: | $80 = $8 per Session | |
Two (2) Week Unlimited Club: | $60 = Lower Than $4.29 per Session* | |
* Two (2) Week Club Comes With: One (1) High Pressure Bed Upgrade | ||
One (1) Month Unlimited Club: | $80 = Lower Than $2.66 PS* | |
One (1) Year Unlimited Club: | $375 = Lower Than $1.25 PS* | |
Upgrade From Super Bed Session or Unlimited Club: | $3.18 ~ $3.50 WITH TAX | |
One (1) Year Unlimited Monthly Payment Club: | $35 Per Month Automatically Applied to Credit or Debit Card | |
High Pressure Star Flight Bed With 400 Watt Facial Tanners
-12- Minute Sessions
Single (1) Session: | $12.27 |
Six (6) Sessions: | $60 = $10 per Session |
Two (2) Week Unlimited Club: | $90 = Lower Than $6.43 PS* |
Ten (10) Sessions: | $90 = $9.00 PS* |
One (1) Month Unlimited Club: | $125 = Lower Than $4.16 PS* |
Upgrade From Super Bed Session or Unlimited Club: | $4.09 ~ $4.50 WITH TAX |
One (1) Year Unlimited Monthly Payment Club: | $75 Per Month Automatically Applied to Credit or Debit Card |
*PS= PER SESSION *Lower Than Prices Based on Approximation of (30) Possible Tanning Days in a (1) MonthPeriod and (300) Possible Tanning Days in (1) Year. Prices Listed DO NOT include the 10% Tanning Tax Effective July 01, 2010~ All Unused Sessions or Session Packages Expire (1) One Year From Date of Purchase. |